Swim Life Women's Relaxed Fit T-Shirt
Swim Life Women's Relaxed Fit T-Shirt
Regular price
$42.99 USD
Regular price
Sale price
$42.99 USD
Unit price
/
per
EFFORTLESSLY BOHO, PERFECTLY OVERSIZED
Free-spirited vibes of water and wanderlust. Oversized and wafer thin material. The ultimate mix of comfort and carefree style designed for water-loving free spirits. The relaxed-fit shirt for post-swim lounging or layering up for beachside vibes.
SIZE & FIT
• Designed to be worn oversized or knotted
• Size up for the ultimate laid-back look
• Relaxed fit with a pre-shrunk finish to maintain its shape
• Crew neck and side-seamed construction for a flattering drape.
MATERIALS
• 99% combed and ring-spun cotton 1% polyester
• Cotton-Polyester Blend for added texture and softness.
• Fabric Weight: 142 g/m²
• Thin, lightweight fabric
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Share
- 30 DAY Guarantee
- FAST Shipping
- FREE Returns